| Attributable to owners of the company | |||||
| For the year ended 31 March 2019 | Stated capital Rs. |
General reserve Rs. |
Fair value reserve Rs. |
Retained profit Rs. |
Total Rs. |
| Company | |||||
| Balance as at 1 April 2017 | 730,939,657 | 1,257,725 | 327,881,169 | 1,854,405,044 | 2,914,483,595 |
| Total comprehensive income for the year | |||||
| Profit for the year | – | – | – | 148,558,340 | 148,558,341 |
| Other comprehensive income for the year | – | – | 34,873,189 | 889,542 | 35,762,731 |
| Total comprehensive income for the year | – | – | 34,873,189 | 149,447,882 | 184,321,072 |
| Transactions with owners of the company | |||||
| Issue of shares | 67,564,700 | – | – | – | 67,564,700 |
| Dividend paid to owners for 2016/17 | – | – | – | (236,496,726) | (236,496,726) |
| Balance as at 31 March 2018 | 798,504,357 | 1,257,725 | 362,754,358 | 1,767,356,200 | 2,929,872,641 |
| Balance as at 1 April 2018 | 798,504,357 | 1,257,725 | 362,754,358 | 1,767,356,200 | 2,929,872,641 |
| Total Comprehensive Income for the year | |||||
| Profit for the year | – | – | – | 259,886,232 | 259,886,232 |
| Other comprehensive income for the year | – | – | 16,141,657 | (1,692,756) | 14,448,901 |
| Total comprehensive income for the year | – | – | 16,141,657 | 258,193,476 | 274,335,133 |
| Transactions with owners of the company | |||||
| Issue of shares – private placement | 775,000,005 | – | – | – | 775,000,005 |
| Share issuing cost | – | – | – | (39,700,000) | (39,700,000) |
| Issue of shares – scrip dividend | 68,210,885 | – | – | (68,210,885) | – |
| Dividend paid to owners for 2017/18 | – | – | – | (136,527,501) | (136,527,501) |
| Balance as at 31 March 2019 | 1,641,715,247 | 1,257,725 | 378,896,015 | 1,781,111,290 | 3,802,980,277 |
Figures in brackets indicate deductions.
The Notes appearing on this Annual Report form an integral part of these Financial Statements.